Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 22.14.24 | 1 | 801 | 56.366 0,15% | 7 | ||
21/04/2026, 22.14.21 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 22.14.18 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 22.14.15 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 22.14.12 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 22.14.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.14.06 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 22.14.03 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 22.14.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.13.57 | 1 | 736 | 21.000 0,06% | 7 | ||
21/04/2026, 22.13.54 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 22.13.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.13.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 22.13.45 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 22.13.42 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 22.13.39 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 22.13.36 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 22.13.33 | 2 | 989 | 112.816 0,29% | 7 | ||
21/04/2026, 22.13.30 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 22.13.27 | 2 | 989 | 91.048 0,23% | 7 |
