Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 21.07.00 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 21.06.57 | 0 | 612 | 0 | 7 | ||
29/04/2026, 21.06.54 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 21.06.51 | 0 | 612 | 0 | 7 | ||
29/04/2026, 21.06.48 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 21.06.45 | 3 | 1.175 | 169.242 0,43% | 7 | ||
29/04/2026, 21.06.42 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 21.06.39 | 0 | 612 | 0 | 7 | ||
29/04/2026, 21.06.36 | 2 | 989 | 112.804 0,29% | 7 | ||
29/04/2026, 21.06.33 | 1 | 801 | 56.378 0,15% | 7 | ||
29/04/2026, 21.06.30 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 21.06.27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 21.06.24 | 3 | 1.175 | 147.486 0,37% | 7 | ||
29/04/2026, 21.06.21 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 21.06.18 | 1 | 801 | 56.402 0,15% | 7 | ||
29/04/2026, 21.06.15 | 2 | 924 | 55.670 0,14% | 7 | ||
29/04/2026, 21.06.12 | 1 | 860 | 60.642 0,16% | 7 | ||
29/04/2026, 21.06.09 | 3 | 1.111 | 133.816 0,34% | 7 | ||
29/04/2026, 21.06.06 | 1 | 1.222 | 56.378 0,15% | 7 | ||
29/04/2026, 21.06.03 | 1 | 801 | 56.426 0,15% | 7 |
