Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 12.42.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 12.42.34 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
05/06/2026, 12.42.31 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 12.42.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
05/06/2026, 12.42.25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
05/06/2026, 12.42.22 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
05/06/2026, 12.42.19 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 12.42.16 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 12.42.13 | 3 | 1.111 | 90.316 0,23% | < 0,000001 | ||
05/06/2026, 12.42.10 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 12.42.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 12.42.04 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 12.42.01 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 12.41.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05/06/2026, 12.41.55 | 2 | 988 | 112.852 0,29% | < 0,000001 | ||
05/06/2026, 12.41.52 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 12.41.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05/06/2026, 12.41.46 | 3 | 1.175 | 147.438 0,37% | < 0,000001 | ||
05/06/2026, 12.41.43 | 0 | 612 | 0 | < 0,000001 | ||
05/06/2026, 12.41.40 | 3 | 1.175 | 125.718 0,32% | < 0,000001 |
