Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 22.48.37 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.48.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 22.48.31 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
28/05/2026, 22.48.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.48.25 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 22.48.22 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
28/05/2026, 22.48.19 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.48.16 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
28/05/2026, 22.48.13 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
28/05/2026, 22.48.10 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 22.48.07 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.48.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 22.48.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 22.47.58 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 22.47.55 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 22.47.52 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
28/05/2026, 22.47.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 22.47.46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 22.47.43 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
28/05/2026, 22.47.40 | 0 | 612 | 0 | < 0,000001 |
