Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 20.11.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20.11.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 20.11.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 20.11.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 20.11.40 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
28/05/2026, 20.11.37 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20.11.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20.11.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 20.11.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 20.11.25 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 20.11.22 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20.11.19 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
28/05/2026, 20.11.16 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
28/05/2026, 20.11.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 20.11.10 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20.11.07 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
28/05/2026, 20.11.04 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20.11.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20.10.58 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
28/05/2026, 20.10.55 | 2 | 988 | 112.816 0,29% | < 0,000001 |
