Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 00.15.25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.15.22 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.15.19 | 1 | 801 | 34.646 0,09% | < 0,000001 | ||
29/05/2026, 00.15.16 | 6 | 2.269 | 216.048 0,55% | < 0,000001 | ||
29/05/2026, 00.15.13 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.15.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 00.15.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 00.15.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 00.15.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 00.14.58 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 00.14.55 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
29/05/2026, 00.14.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 00.14.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 00.14.46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 00.14.43 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.14.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 00.14.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 00.14.34 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 00.14.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 00.14.28 | 1 | 801 | 56.390 0,15% | < 0,000001 |
