Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 18.30.06 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.30.03 | 3 | 1.111 | 112.060 0,29% | 7 | ||
29/04/2026, 18.30.00 | 2 | 989 | 91.060 0,23% | 7 | ||
29/04/2026, 18.29.57 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.29.54 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 18.29.51 | 3 | 1.174 | 147.498 0,37% | 7 | ||
29/04/2026, 18.29.48 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 18.29.45 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.29.42 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 18.29.39 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 18.29.36 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.29.33 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 18.29.30 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 18.29.27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.29.24 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 18.29.21 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 18.29.18 | 1 | 801 | 34.682 0,09% | 7 | ||
29/04/2026, 18.29.15 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.29.12 | 0 | 612 | 0 | 7 | ||
29/04/2026, 18.29.09 | 0 | 612 | 0 | 7 |
