Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 04.49.11 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04.49.08 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 04.49.05 | 2 | 988 | 69.328 0,18% | < 0,000001 | ||
08/06/2026, 04.49.02 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04.48.59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04.48.56 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 04.48.53 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
08/06/2026, 04.48.50 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 04.48.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 04.48.44 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 04.48.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 04.48.38 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04.48.35 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
08/06/2026, 04.48.32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04.48.29 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 04.48.26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04.48.23 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
08/06/2026, 04.48.20 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 04.48.17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 04.48.14 | 1 | 801 | 56.390 0,15% | < 0,000001 |
