Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 21.45.28 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.45.25 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
28/05/2026, 21.45.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.45.19 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.45.16 | 4 | 1.537 | 153.356 0,39% | < 0,000001 | ||
28/05/2026, 21.45.13 | 1 | 922 | 43.116 0,11% | < 0,000001 | ||
28/05/2026, 21.45.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.45.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.45.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.45.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.44.58 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 21.44.55 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.44.52 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 21.44.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 21.44.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 21.44.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 21.44.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 21.44.37 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 21.44.34 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
28/05/2026, 21.44.31 | 1 | 801 | 34.658 0,09% | < 0,000001 |
