Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 06.31.40 | 3 | 1.175 | 104.022 0,27% | < 0,000001 | ||
04/06/2026, 06.31.37 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/06/2026, 06.31.34 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.31.31 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 06.31.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 06.31.25 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.31.22 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.31.19 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.31.16 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.31.13 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.31.10 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
04/06/2026, 06.31.07 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
04/06/2026, 06.31.04 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.31.01 | 1 | 1.787 | 119.053 0,3% | < 0,000001 | ||
04/06/2026, 06.30.58 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
04/06/2026, 06.30.55 | 3 | 1.111 | 112.072 0,29% | < 0,000001 | ||
04/06/2026, 06.30.52 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.30.49 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.30.46 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 06.30.43 | 3 | 1.175 | 104.010 0,27% | < 0,000001 |
