Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 02.45.19 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.45.16 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 02.45.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 02.45.10 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.45.07 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
29/05/2026, 02.45.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 02.45.01 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
29/05/2026, 02.44.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.44.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 02.44.52 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 02.44.49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.44.46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 02.44.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 02.44.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 02.44.37 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.44.34 | 3 | 1.047 | 76.682 0,2% | < 0,000001 | ||
29/05/2026, 02.44.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 02.44.28 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.44.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 02.44.22 | 1 | 801 | 56.426 0,15% | < 0,000001 |
