Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/05/2026, 23.57.03 | 239 | 0,00032008 | |
28/05/2026, 23.57.01 | 201 | 0,00040443 | |
28/05/2026, 23.56.59 | 232 | 0,00047133 | |
28/05/2026, 23.56.57 | 228 | 0,00069261 | |
28/05/2026, 23.56.55 | 227 | 0,00323048 | |
28/05/2026, 23.56.53 | 177 | 0,00023284 | |
28/05/2026, 23.56.51 | 213 | 0,00099805 | |
28/05/2026, 23.56.49 | 220 | 0,00060592 | |
28/05/2026, 23.56.47 | 212 | 0,00029305 | |
28/05/2026, 23.56.45 | 228 | 0,0005398 | |
28/05/2026, 23.56.43 | 198 | 0,00131606 | |
28/05/2026, 23.56.41 | 189 | 0,00026474 | |
28/05/2026, 23.56.39 | 209 | 0,00037066 | |
28/05/2026, 23.56.37 | 262 | 0,00126377 | |
28/05/2026, 23.56.35 | 217 | 0,00052332 | |
28/05/2026, 23.56.33 | 157 | 0,00060237 | |
28/05/2026, 23.56.31 | 224 | 0,00077023 | |
28/05/2026, 23.56.29 | 265 | 0,00072869 | |
28/05/2026, 23.56.27 | 226 | 0,00063536 | |
28/05/2026, 23.56.25 | 175 | 0,00056363 |
