Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/05/2026, 05.50.24 | 0ETH | 0,00000079 | |||||
transfer | 29/05/2026, 05.50.24 | 0ETH | 0,00000081 | |||||
ETH transfer | 29/05/2026, 05.50.25 | 0,00000081 | 0,00000042 | |||||
transfer | 29/05/2026, 05.50.25 | 0ETH | 0,00000125 | |||||
withdrawV2 | 29/05/2026, 05.50.25 | 0ETH | 0,00000124 | |||||
startBlock | 29/05/2026, 05.50.24 | 0ETH | 0ETH | |||||
startBlock | 29/05/2026, 05.50.24 | 0ETH | 0ETH | |||||
startBlock | 29/05/2026, 05.50.24 | 0ETH | 0ETH | |||||
transfer | 29/05/2026, 05.50.23 | 0ETH | 0,00000125 | |||||
transfer | 29/05/2026, 05.50.25 | 0ETH | 0,00000125 | |||||
startBlock | 29/05/2026, 05.50.25 | 0ETH | 0ETH | |||||
startBlock | 29/05/2026, 05.50.24 | 0ETH | 0ETH | |||||
delegatedAction | 29/05/2026, 05.50.24 | 0ETH | 0,00000388 | |||||
0xee2af5df | 29/05/2026, 05.50.23 | 0ETH | 0,00000221 | |||||
transfer | 29/05/2026, 05.50.24 | 0ETH | 0,00000125 | |||||
claim | 29/05/2026, 05.50.24 | 0,00004 | 0,00000215 | |||||
transfer | 29/05/2026, 05.50.25 | 0ETH | 0,00000125 | |||||
transfer | 29/05/2026, 05.50.24 | 0ETH | 0,00000081 | |||||
startBlock | 29/05/2026, 05.50.25 | 0ETH | 0ETH | |||||
swapExactTokensForTokens | 29/05/2026, 05.50.24 | 0ETH | 0,00000221 |
