Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8401 | < $0,01 | $1 375,95 | $1 064 566,78 | 5 | 02.03.2026 klo 10.28.50 | |
| 8402 | < $0,01 | $3 252 780,89 | $1 064 464,96 | 1 | 26.04.2026 klo 14.53.32 | |
| 8403 | < $0,01 | $3 252 769 | $1 064 464,03 | 1 | 26.04.2026 klo 22.56.57 | |
| 8404 | < $0,01 | $3 252 605,79 | $1 064 406,17 | 1 | 26.04.2026 klo 23.09.24 | |
| 8405 | < $0,01 | $3 252 605,37 | $1 064 406,03 | 1 | 26.04.2026 klo 18.09.38 | |
| 8406 | < $0,01 | $1 379,95 | $1 064 405,87 | 1 | 23.04.2026 klo 08.40.34 | |
| 8407 | < $0,01 | $1 379,95 | $1 064 405,86 | 1 | 23.04.2026 klo 08.40.28 | |
| 8408 | < $0,01 | $1 379,95 | $1 064 405,85 | 1 | 25.04.2026 klo 14.13.11 | |
| 8409 | < $0,01 | $3 252 604,46 | $1 064 405,73 | 1 | 26.04.2026 klo 22.44.31 | |
| 8410 | < $0,01 | $1 376,63 | $1 064 374,4 | 2 | 12.03.2026 klo 07.21.38 | |
| 8411 | < $0,01 | $1 376,4 | $1 064 328,16 | 3 | 02.03.2026 klo 21.17.11 | |
| 8412 | < $0,01 | $1 379,79 | $1 064 283,01 | 1 | 23.04.2026 klo 07.38.40 | |
| 8413 | < $0,01 | $1 376,34 | $1 064 282,83 | 2 | 12.03.2026 klo 00.14.57 | |
| 8414 | < $0,01 | $3 252 228,13 | $1 064 282,58 | 1 | 26.04.2026 klo 12.37.00 | |
| 8415 | < $0,01 | $1 379,79 | $1 064 282,32 | 1 | 25.04.2026 klo 03.39.22 | |
| 8416 | < $0,01 | $1 379,76 | $1 064 235,87 | 1 | 25.04.2026 klo 01.22.45 | |
| 8417 | < $0,01 | $1 376,13 | $1 064 209,02 | 3 | 13.03.2026 klo 04.47.52 | |
| 8418 | < $0,01 | $1 379,63 | $1 064 160,22 | 1 | 25.04.2026 klo 11.10.25 | |
| 8419 | < $0,01 | $3 251 853,87 | $1 064 160,1 | 2 | 26.04.2026 klo 22.19.42 | |
| 8420 | < $0,01 | $3 251 852,84 | $1 064 159,76 | 1 | 26.04.2026 klo 19.11.43 |
