Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | $1 | $20 224 984,64 | $10 002 142,58 | 3 | 14.04.2026 klo 23.21.17 | |
| 5102 | $1 | $20 191 544,78 | $10 002 113,49 | 7 | 22.04.2026 klo 12.31.05 | |
| 5103 | $1 | $10 012 150,58 | $10 002 105,14 | 2 | 11.03.2026 klo 22.59.25 | |
| 5104 | $1 | $16 129 595,54 | $10 002 034,79 | 6 | 14.03.2026 klo 20.34.20 | |
| 5105 | $1 | $10 001 969,68 | $10 001 901,17 | 3 | 17.03.2026 klo 20.00.10 | |
| 5106 | $1 | $16 331 942,54 | $10 001 809,15 | 7 | 09.04.2026 klo 22.16.41 | |
| 5107 | $1 | $17 149 724,29 | $10 001 466,43 | 8 | 09.04.2026 klo 14.21.08 | |
| 5108 | $1 | $47,51 | $10 001 428,8 | 6 | 14.04.2026 klo 17.11.18 | |
| 5109 | $1 | $41 555,44 | $10 001 278,19 | 7 | 13.03.2026 klo 22.17.06 | |
| 5110 | $1 | $20 200 601 | $10 001 172,15 | 5 | 22.04.2026 klo 12.20.22 | |
| 5111 | $1 | $21 818,9 | $10 001 116,33 | 11 | 12.03.2026 klo 23.26.30 | |
| 5112 | $1 | $15 | $10 000 541,36 | 5 | 15.03.2026 klo 18.16.33 | |
| 5113 | $1 | $15 | $10 000 529,94 | 11 | 21.02.2026 klo 19.13.37 | |
| 5114 | $1 | $10 016 391,18 | $10 000 406,17 | 5 | 25.03.2026 klo 15.29.38 | |
| 5115 | $1 | $10 075 411,13 | $10 000 406,09 | 3 | 04.04.2026 klo 21.35.47 | |
| 5116 | $0,01 | $22 199,77 | $10 000 109,58 | 5 | 13.07.2025 klo 17.19.05 | |
| 5117 | $0,99 | $25 058 238,67 | $9 999 828,29 | 3 | 22.03.2026 klo 11.40.22 | |
| 5118 | $0,99 | $10 097 755,34 | $9 999 555,83 | 4 | 17.04.2026 klo 15.52.48 | |
| 5119 | $0,99 | $20 005,18 | $9 999 290,91 | 7 | 22.03.2026 klo 18.22.44 | |
| 5120 | $0,99 | $10 004 148,54 | $9 999 209,92 | 2 | 26.03.2026 klo 19.09.40 |
