Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 30.05.2026 klo 09.03.39 | 0POL | 0,30111657 | |||||
0x3c2b4399 | 30.05.2026 klo 09.03.39 | 0POL | 0,25737997 | |||||
0x3c2b4399 | 30.05.2026 klo 09.03.39 | 0POL | 0,22628622 | |||||
0x3c2b4399 | 30.05.2026 klo 09.03.39 | 0POL | 0,1148393 | |||||
0x3c2b4399 | 30.05.2026 klo 09.03.39 | 0POL | 0,23047659 | |||||
0x3c2b4399 | 30.05.2026 klo 09.03.39 | 0POL | 0,22164418 | |||||
0x3829cab1 | 30.05.2026 klo 09.03.39 | 0POL | 0,07027262 | |||||
claim | 30.05.2026 klo 09.03.39 | 0POL | 0,03370295 | |||||
claimInterest | 30.05.2026 klo 09.03.39 | 0POL | 0,08356162 | |||||
claimInterest | 30.05.2026 klo 09.03.39 | 0POL | 0,1170181 | |||||
claimInterest | 30.05.2026 klo 09.03.39 | 0POL | 0,07621397 | |||||
0x3829cab1 | 30.05.2026 klo 09.03.39 | 0POL | 0,07027754 | |||||
aggregate | 30.05.2026 klo 09.03.39 | 0POL | 0,13563049 | |||||
0x46a73fb1 | 30.05.2026 klo 09.03.39 | 0POL | 0,151985 | |||||
claim | 30.05.2026 klo 09.03.39 | 0POL | 0,03372133 | |||||
claim | 30.05.2026 klo 09.03.39 | 0POL | 0,03372133 | |||||
stake | 30.05.2026 klo 09.03.39 | 0POL | 0,09067487 | |||||
forward | 30.05.2026 klo 09.03.39 | 0POL | 0,07324457 | |||||
forward | 30.05.2026 klo 09.03.39 | 0POL | 0,07346354 | |||||
0x7bf8e060 | 30.05.2026 klo 09.03.39 | 0POL | 0,15788221 |
