Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 30.05.2026 klo 09.02.53 | 0POL | 0,07021711 | |||||
transfer | 30.05.2026 klo 09.02.53 | 0POL | 0,02624922 | |||||
transfer | 30.05.2026 klo 09.02.53 | 0POL | 0,02320873 | |||||
0x3829cab1 | 30.05.2026 klo 09.02.53 | 0POL | 0,07101931 | |||||
-- | 30.05.2026 klo 09.02.53 | 0POL | 0,02436605 | |||||
0x3829cab1 | 30.05.2026 klo 09.02.53 | 0POL | 0,0722112 | |||||
0x5638f1f3 | 30.05.2026 klo 09.02.53 | 0POL | 0,04162494 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 09.02.53 | 0POL | 0,08816949 | |||||
0x3829cab1 | 30.05.2026 klo 09.02.53 | 0POL | 0,07286809 | |||||
0x3829cab1 | 30.05.2026 klo 09.02.53 | 0POL | 0,07285788 | |||||
claimInterest | 30.05.2026 klo 09.02.53 | 0POL | 0,07901782 | |||||
setMultipleValues | 30.05.2026 klo 09.02.53 | 0POL | 0,01673629 | |||||
approve | 30.05.2026 klo 09.02.53 | 0POL | 0,02007481 | |||||
claim | 30.05.2026 klo 09.02.53 | 0POL | 0,03507746 | |||||
handleOps | 30.05.2026 klo 09.02.53 | 0POL | 0,37012215 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 09.02.53 | 0POL | 0,21898059 | |||||
0x3829cab1 | 30.05.2026 klo 09.02.53 | 0POL | 0,07882592 | |||||
0x3829cab1 | 30.05.2026 klo 09.02.53 | 0POL | 0,07883144 | |||||
0x3829cab1 | 30.05.2026 klo 09.02.53 | 0POL | 0,07884248 | |||||
claimInterest | 30.05.2026 klo 09.02.53 | 0POL | 0,13126106 |
