Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 30.05.2026 klo 08.36.38 | 0POL | 0,07492114 | |||||
transfer | 30.05.2026 klo 08.36.38 | 0POL | 0,0232728 | |||||
0x3829cab1 | 30.05.2026 klo 08.36.38 | 0POL | 0,07178788 | |||||
0xd9f0f7f5 | 30.05.2026 klo 08.36.38 | 0POL | 0,07973205 | |||||
forward | 30.05.2026 klo 08.36.38 | 0POL | 0,07434939 | |||||
transfer | 30.05.2026 klo 08.36.38 | 0POL | 0,02752391 | |||||
aggregate | 30.05.2026 klo 08.36.38 | 0POL | 0,15667259 | |||||
claimInterest | 30.05.2026 klo 08.36.38 | 0POL | 0,08761176 | |||||
0x5638f1f3 | 30.05.2026 klo 08.36.38 | 0POL | 0,06062667 | |||||
0x3829cab1 | 30.05.2026 klo 08.36.38 | 0POL | 0,07664206 | |||||
claim | 30.05.2026 klo 08.36.38 | 0POL | 0,08076654 | |||||
0x3829cab1 | 30.05.2026 klo 08.36.38 | 0POL | 0,0766367 | |||||
0x5638f1f3 | 30.05.2026 klo 08.36.38 | 0POL | 0,04724391 | |||||
0x2c48fcdc | 30.05.2026 klo 08.36.38 | 0POL | 0,24684314 | |||||
stake | 30.05.2026 klo 08.36.38 | 0POL | 0,07629886 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 08.36.38 | 0POL | 0,23125262 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 08.36.38 | 0POL | 0,23126372 | |||||
stake | 30.05.2026 klo 08.36.38 | 0POL | 0,10118077 | |||||
transfer | 30.05.2026 klo 08.36.38 | 0POL | 0,02479957 | |||||
transfer | 30.05.2026 klo 08.36.38 | 0POL | 0,01981374 |
