Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 22.54.35 | 146 | 52 371 776 37,41 % | 140 000 000 | 433,693093 | 9,622106 | 13,09117148 | ||
29.05.2026 klo 22.54.34 | 149 | 47 523 307 33,95 % | 140 000 000 | 417,067861 | 7,844846 | 11,97559724 | ||
29.05.2026 klo 22.54.32 | 129 | 35 172 157 25,13 % | 140 000 000 | 437,605228 | 6,620825 | 8,77069434 | ||
29.05.2026 klo 22.54.30 | 139 | 48 110 853 34,37 % | 140 000 000 | 427,424114 | 8,470396 | 12,09334201 | ||
29.05.2026 klo 22.54.28 | 129 | 35 290 699 25,21 % | 140 000 000 | 469,666864 | 7,614467 | 8,9604041 | ||
29.05.2026 klo 22.54.27 | 157 | 47 004 078 33,58 % | 140 000 000 | 468,938871 | 10,334104 | 11,70793446 | ||
29.05.2026 klo 22.54.25 | 142 | 38 325 556 27,38 % | 140 000 000 | 431,707146 | 6,907457 | 9,63795848 | ||
29.05.2026 klo 22.54.23 | 127 | 44 961 594 32,12 % | 140 000 000 | 448,804349 | 8,775766 | 11,40319265 | ||
29.05.2026 klo 22.54.21 | 138 | 60 201 178 43,01 % | 140 000 000 | 437,915943 | 11,002214 | 15,36084081 | ||
29.05.2026 klo 22.54.20 | 160 | 53 719 052 38,38 % | 140 000 000 | 466,911504 | 11,700928 | 13,38111444 | ||
29.05.2026 klo 22.54.18 | 141 | 39 135 556 27,96 % | 140 000 000 | 451,252889 | 7,819226 | 9,84080608 | ||
29.05.2026 klo 22.54.16 | 152 | 68 582 348 48,99 % | 140 000 000 | 426,353599 | 11,913733 | 17,32659743 | ||
29.05.2026 klo 22.54.14 | 157 | 47 858 901 34,19 % | 140 000 000 | 437,276041 | 9,073407 | 11,8541432 | ||
29.05.2026 klo 22.54.13 | 122 | 36 456 653 26,05 % | 140 000 000 | 469,099722 | 7,982395 | 9,11941033 | ||
29.05.2026 klo 22.54.11 | 149 | 49 797 654 35,57 % | 140 000 000 | 454,08643 | 10,059383 | 12,55305498 | ||
29.05.2026 klo 22.54.09 | 199 | 82 306 023 58,8 % | 140 000 000 | 441,891391 | 15,570471 | 20,79985134 | ||
29.05.2026 klo 22.54.07 | 154 | 42 415 448 30,3 % | 140 000 000 | 476,201949 | 9,383514 | 10,81480494 | ||
29.05.2026 klo 22.54.06 | 143 | 48 408 879 34,58 % | 140 000 000 | 454,221033 | 9,892047 | 12,09628387 | ||
29.05.2026 klo 22.54.04 | 173 | 49 546 094 35,4 % | 140 000 000 | 468,723348 | 10,746573 | 12,47683712 | ||
29.05.2026 klo 22.54.02 | 131 | 46 847 045 33,47 % | 140 000 000 | 448,745386 | 9,128234 | 11,89416097 |
