Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 16.28.45 | 129 | 40 109 755 28,65 % | 140 000 000 | 453,217535 | 8,147776 | 10,03066802 | ||
31.05.2026 klo 16.28.43 | 143 | 36 183 252 25,85 % | 140 000 000 | 493,309516 | 8,710744 | 9,13879801 | ||
31.05.2026 klo 16.28.41 | 122 | 38 952 718 27,83 % | 140 000 000 | 485,897267 | 8,995235 | 9,93178363 | ||
31.05.2026 klo 16.28.40 | 164 | 52 618 663 37,59 % | 140 000 000 | 466,957188 | 11,462841 | 13,10782097 | ||
31.05.2026 klo 16.28.38 | 131 | 31 568 585 22,55 % | 140 000 000 | 473,847263 | 7,01046 | 7,94822729 | ||
31.05.2026 klo 16.28.36 | 137 | 44 023 957 31,45 % | 140 000 000 | 451,199312 | 8,966066 | 10,89751262 | ||
31.05.2026 klo 16.28.34 | 126 | 35 315 179 25,23 % | 140 000 000 | 473,045067 | 7,875643 | 8,83002762 | ||
31.05.2026 klo 16.28.33 | 129 | 34 758 863 24,83 % | 140 000 000 | 465,746326 | 7,585953 | 8,60285958 | ||
31.05.2026 klo 16.28.31 | 128 | 33 303 213 23,79 % | 140 000 000 | 472,428262 | 7,404884 | 8,32849438 | ||
31.05.2026 klo 16.28.29 | 133 | 51 936 252 37,1 % | 140 000 000 | 453,254226 | 10,455969 | 13,08435586 | ||
31.05.2026 klo 16.28.27 | 141 | 40 810 276 29,16 % | 140 000 000 | 464,213226 | 8,812637 | 10,13203273 | ||
31.05.2026 klo 16.28.26 | 131 | 35 865 321 25,62 % | 140 000 000 | 479,373567 | 8,19945 | 8,99343588 | ||
31.05.2026 klo 16.28.24 | 150 | 55 581 507 39,71 % | 140 000 000 | 429,141975 | 9,820072 | 14,03228561 | ||
31.05.2026 klo 16.28.22 | 131 | 42 992 017 30,71 % | 140 000 000 | 472,231551 | 9,623028 | 10,67915834 | ||
31.05.2026 klo 16.28.20 | 114 | 31 234 414 22,32 % | 140 000 000 | 469,815678 | 6,832352 | 7,84206477 | ||
31.05.2026 klo 16.28.19 | 159 | 43 861 520 31,33 % | 140 000 000 | 469,803813 | 9,498056 | 11,10825254 | ||
31.05.2026 klo 16.28.17 | 122 | 48 305 649 34,51 % | 140 000 000 | 468,763771 | 10,312472 | 12,33146564 | ||
31.05.2026 klo 16.28.15 | 154 | 52 505 976 37,51 % | 140 000 000 | 464,772725 | 11,306632 | 13,09671264 | ||
31.05.2026 klo 16.28.13 | 127 | 35 240 147 25,18 % | 140 000 000 | 481,005288 | 8,071803 | 8,87889392 | ||
31.05.2026 klo 16.28.12 | 127 | 72 147 031 51,54 % | 140 000 000 | 468,373095 | 15,538761 | 18,2529669 |
