Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 01.44.47 | 126 | 41 221 229 29,45 % | 140 000 000 | 436,336398 | 7,599736 | 10,38658574 | ||
30.05.2026 klo 01.44.45 | 139 | 51 562 854 36,84 % | 140 000 000 | 419,627358 | 8,547889 | 13,08929482 | ||
30.05.2026 klo 01.44.43 | 148 | 46 473 114 33,2 % | 140 000 000 | 416,572898 | 7,781618 | 11,57782109 | ||
30.05.2026 klo 01.44.41 | 133 | 44 418 656 31,73 % | 140 000 000 | 419,551638 | 7,474574 | 11,16134586 | ||
30.05.2026 klo 01.44.40 | 155 | 64 685 565 46,21 % | 140 000 000 | 415,371356 | 10,527799 | 16,340731 | ||
30.05.2026 klo 01.44.38 | 177 | 45 280 567 32,35 % | 140 000 000 | 402,010163 | 6,967549 | 11,23569835 | ||
30.05.2026 klo 01.44.36 | 130 | 44 919 154 32,09 % | 140 000 000 | 409,452886 | 7,151122 | 11,24115462 | ||
30.05.2026 klo 01.44.34 | 165 | 63 006 226 45,01 % | 140 000 000 | 409,254062 | 9,929588 | 15,85596549 | ||
30.05.2026 klo 01.44.33 | 129 | 44 620 746 31,88 % | 140 000 000 | 404,92896 | 6,742715 | 11,32551684 | ||
30.05.2026 klo 01.44.31 | 124 | 52 564 691 37,55 % | 140 000 000 | 399,621691 | 7,970314 | 13,03567633 | ||
30.05.2026 klo 01.44.29 | 98 | 32 779 247 23,42 % | 140 000 000 | 405,534779 | 5,07868 | 8,21444405 | ||
30.05.2026 klo 01.44.27 | 102 | 28 336 420 20,25 % | 140 000 000 | 417,694061 | 4,773429 | 7,06252456 | ||
30.05.2026 klo 01.44.26 | 104 | 41 002 710 29,29 % | 140 000 000 | 414,161613 | 6,668576 | 10,31317243 | ||
30.05.2026 klo 01.44.24 | 151 | 63 340 376 45,25 % | 140 000 000 | 415,094901 | 10,272103 | 16,02016408 | ||
30.05.2026 klo 01.44.22 | 141 | 47 603 743 34,01 % | 140 000 000 | 417,877331 | 7,754972 | 12,13755266 | ||
30.05.2026 klo 01.44.20 | 186 | 54 998 821 39,29 % | 140 000 000 | 409,2112 | 8,829039 | 13,67709387 | ||
30.05.2026 klo 01.44.19 | 130 | 43 042 438 30,75 % | 140 000 000 | 408,420301 | 6,781002 | 10,79840292 | ||
30.05.2026 klo 01.44.17 | 87 | 33 696 407 24,07 % | 140 000 000 | 412,589921 | 5,361539 | 8,54125801 | ||
30.05.2026 klo 01.44.15 | 133 | 41 177 587 29,42 % | 140 000 000 | 410,970758 | 6,639602 | 10,28318143 | ||
30.05.2026 klo 01.44.13 | 130 | 52 296 501 37,36 % | 140 000 000 | 411,44371 | 8,36132 | 13,15574627 |
