Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 00.21.02 | 107 | 32 676 342 23,35 % | 140 000 000 | 431,376799 | 5,873496 | 8,22231978 | ||
30.05.2026 klo 00.21.01 | 122 | 41 793 306 29,86 % | 140 000 000 | 410,700279 | 6,553013 | 10,61150889 | ||
30.05.2026 klo 00.20.59 | 131 | 48 042 845 34,32 % | 140 000 000 | 417,361477 | 7,754996 | 12,29623587 | ||
30.05.2026 klo 00.20.57 | 164 | 61 980 905 44,28 % | 140 000 000 | 414,785316 | 9,753554 | 15,95521475 | ||
30.05.2026 klo 00.20.55 | 195 | 67 893 605 48,5 % | 140 000 000 | 420,719776 | 11,676153 | 16,8880291 | ||
30.05.2026 klo 00.20.54 | 114 | 32 509 208 23,23 % | 140 000 000 | 428,031926 | 5,743227 | 8,17175117 | ||
30.05.2026 klo 00.20.52 | 111 | 32 901 431 23,51 % | 140 000 000 | 417,395704 | 5,535165 | 8,19775022 | ||
30.05.2026 klo 00.20.50 | 139 | 44 370 724 31,7 % | 140 000 000 | 434,824373 | 8,142676 | 11,15079545 | ||
30.05.2026 klo 00.20.48 | 122 | 42 219 397 30,16 % | 140 000 000 | 413,768786 | 6,763713 | 10,70535506 | ||
30.05.2026 klo 00.20.47 | 125 | 41 120 531 29,38 % | 140 000 000 | 423,048035 | 7,12303 | 10,27292901 | ||
30.05.2026 klo 00.20.45 | 141 | 37 576 294 26,85 % | 140 000 000 | 410,649961 | 5,951895 | 9,47880838 | ||
30.05.2026 klo 00.20.43 | 136 | 45 981 839 32,85 % | 140 000 000 | 416,272714 | 7,444831 | 11,69615374 | ||
30.05.2026 klo 00.20.41 | 124 | 64 373 849 45,99 % | 140 000 000 | 411,208373 | 10,008373 | 16,46269231 | ||
30.05.2026 klo 00.20.40 | 167 | 98 652 577 70,47 % | 140 000 000 | 394,265214 | 13,668916 | 25,22636262 | ||
30.05.2026 klo 00.20.38 | 214 | 135 245 202 96,61 % | 140 000 000 | 411,354465 | 21,254443 | 34,37927472 | ||
30.05.2026 klo 00.20.36 | 193 | 70 691 519 50,5 % | 140 000 000 | 392,190295 | 9,676189 | 18,04833807 | ||
30.05.2026 klo 00.20.34 | 127 | 43 408 601 31,01 % | 140 000 000 | 402,460092 | 6,290215 | 11,18001363 | ||
30.05.2026 klo 00.20.33 | 139 | 62 291 813 44,5 % | 140 000 000 | 395,834218 | 9,092002 | 15,56522905 | ||
30.05.2026 klo 00.20.31 | 155 | 58 772 495 41,99 % | 140 000 000 | 402,115567 | 8,85507 | 14,77826491 | ||
30.05.2026 klo 00.20.29 | 140 | 51 173 904 36,56 % | 140 000 000 | 405,441413 | 7,783619 | 12,96440027 |
