Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 02.08.19 | 140 | 130 701 841 93,36 % | 140 000 000 | 466,250553 | 28,105463 | 32,83434214 | ||
30.05.2026 klo 02.08.17 | 93 | 28 760 732 20,55 % | 140 000 000 | 460,246304 | 6,053356 | 7,18366369 | ||
30.05.2026 klo 02.08.15 | 170 | 49 839 730 35,6 % | 140 000 000 | 451,958812 | 9,980542 | 12,54496306 | ||
30.05.2026 klo 02.08.14 | 117 | 36 242 432 25,89 % | 140 000 000 | 452,118732 | 7,172724 | 9,21315832 | ||
30.05.2026 klo 02.08.12 | 145 | 49 058 651 35,05 % | 140 000 000 | 457,280431 | 10,217438 | 12,21612296 | ||
30.05.2026 klo 02.08.10 | 180 | 72 111 806 51,51 % | 140 000 000 | 456,382451 | 14,879535 | 18,03102692 | ||
30.05.2026 klo 02.08.08 | 163 | 59 573 699 42,56 % | 140 000 000 | 454,474008 | 12,086907 | 14,98779028 | ||
30.05.2026 klo 02.08.07 | 159 | 60 630 711 43,31 % | 140 000 000 | 419,936079 | 10,115877 | 15,34514572 | ||
30.05.2026 klo 02.08.05 | 128 | 45 312 517 32,37 % | 140 000 000 | 429,462351 | 8,195556 | 11,26446349 | ||
30.05.2026 klo 02.08.03 | 124 | 44 166 727 31,55 % | 140 000 000 | 427,271803 | 7,796515 | 11,07468108 | ||
30.05.2026 klo 02.08.01 | 117 | 39 595 610 28,29 % | 140 000 000 | 464,861278 | 8,384657 | 10,02180883 | ||
30.05.2026 klo 02.08.00 | 138 | 46 515 389 33,23 % | 140 000 000 | 439,803865 | 8,903761 | 11,55388619 | ||
30.05.2026 klo 02.07.58 | 150 | 44 500 872 31,79 % | 140 000 000 | 438,490068 | 8,364591 | 11,14859912 | ||
30.05.2026 klo 02.07.56 | 167 | 54 372 473 38,84 % | 140 000 000 | 441,800742 | 10,304697 | 13,71710104 | ||
30.05.2026 klo 02.07.54 | 114 | 36 146 136 25,82 % | 140 000 000 | 444,60494 | 7,053414 | 9,01733582 | ||
30.05.2026 klo 02.07.53 | 147 | 35 222 009 25,16 % | 140 000 000 | 449,819624 | 6,967917 | 8,87563329 | ||
30.05.2026 klo 02.07.51 | 143 | 48 172 589 34,41 % | 140 000 000 | 439,713154 | 8,945846 | 12,2362745 | ||
30.05.2026 klo 02.07.49 | 154 | 54 917 833 39,23 % | 140 000 000 | 443,600468 | 10,755322 | 13,60625366 | ||
30.05.2026 klo 02.07.47 | 138 | 41 591 864 29,71 % | 140 000 000 | 454,046926 | 8,486483 | 10,39817484 | ||
30.05.2026 klo 02.07.46 | 148 | 62 629 083 44,74 % | 140 000 000 | 460,376307 | 13,086559 | 15,7463869 |
