Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 06.11.07 | 136 | 51 195 084 36,57 % | 140 000 000 | 424,256881 | 8,822536 | 12,89732979 | ||
02.06.2026 klo 06.11.05 | 96 | 32 801 328 23,43 % | 140 000 000 | 423,307136 | 5,693484 | 8,19155187 | ||
02.06.2026 klo 06.11.04 | 154 | 48 242 555 34,46 % | 140 000 000 | 433,98301 | 8,792381 | 12,1440675 | ||
02.06.2026 klo 06.11.02 | 128 | 38 899 524 27,79 % | 140 000 000 | 469,826914 | 8,390742 | 9,88530056 | ||
02.06.2026 klo 06.11.00 | 127 | 48 595 112 34,72 % | 140 000 000 | 419,693423 | 8,29432 | 12,10072855 | ||
02.06.2026 klo 06.10.58 | 134 | 46 972 646 33,56 % | 140 000 000 | 421,494543 | 8,006055 | 11,79265828 | ||
02.06.2026 klo 06.10.57 | 116 | 34 766 156 24,84 % | 140 000 000 | 483,302142 | 7,985491 | 8,81706638 | ||
02.06.2026 klo 06.10.55 | 140 | 47 301 055 33,79 % | 140 000 000 | 437,844153 | 8,944688 | 11,76580211 | ||
02.06.2026 klo 06.10.53 | 142 | 49 808 091 35,58 % | 140 000 000 | 425,210638 | 8,693587 | 12,48534266 | ||
02.06.2026 klo 06.10.51 | 118 | 32 759 452 23,4 % | 140 000 000 | 458,807781 | 6,88974 | 8,14055145 | ||
02.06.2026 klo 06.10.50 | 111 | 31 196 836 22,29 % | 140 000 000 | 446,911461 | 6,106515 | 7,83570783 | ||
02.06.2026 klo 06.10.48 | 127 | 36 625 533 26,17 % | 140 000 000 | 430,065881 | 6,46125 | 9,2901418 | ||
02.06.2026 klo 06.10.46 | 140 | 46 418 571 33,16 % | 140 000 000 | 429,440868 | 8,378412 | 11,55561893 | ||
02.06.2026 klo 06.10.44 | 127 | 33 857 208 24,19 % | 140 000 000 | 442,801988 | 6,476406 | 8,51563263 | ||
02.06.2026 klo 06.10.43 | 135 | 43 599 582 31,15 % | 140 000 000 | 431,419259 | 7,747756 | 11,06194262 | ||
02.06.2026 klo 06.10.41 | 202 | 70 154 552 50,12 % | 140 000 000 | 490,838114 | 16,55577 | 17,87875765 | ||
02.06.2026 klo 06.10.39 | 145 | 55 772 113 39,84 % | 140 000 000 | 435,651365 | 10,442234 | 13,85496262 | ||
02.06.2026 klo 06.10.37 | 124 | 45 525 253 32,52 % | 140 000 000 | 419,93244 | 7,712684 | 11,40484643 | ||
02.06.2026 klo 06.10.36 | 182 | 77 605 071 55,44 % | 140 000 000 | 412,839839 | 12,533656 | 19,50480844 | ||
02.06.2026 klo 06.10.34 | 144 | 69 886 998 49,92 % | 140 000 000 | 409,287713 | 10,95981 | 17,64407883 |
