Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 07.21.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.44 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.30 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.22 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.12 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.06 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.02 | 2 | 1 138 | 143 908 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.02 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.00 | 2 | 1 266 | 94 556 0,01 % | 1 800 | ||
29.05.2026 klo 07.20.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
29.05.2026 klo 07.19.56 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
29.05.2026 klo 07.19.54 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 07.19.52 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 07.19.52 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
29.05.2026 klo 07.19.52 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
29.05.2026 klo 07.19.46 | 2 | 877 | 26 052 0,01 % | 1 800 |
