Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 10.35.41 | 2 | 1 178 | 129 982 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.39 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.35 | 2 | 2 466 | 194 796 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.32 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.31 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.31 | 2 | 1 178 | 112 882 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.26 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.25 | 2 | 2 466 | 194 886 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.22 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.21 | 2 | 1 210 | 119 471 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.11 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.07 | 2 | 1 178 | 112 882 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.03 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.06.2026 klo 10.35.02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.06.2026 klo 10.34.57 | 2 | 1 210 | 119 483 0,01 % | 1 800 | ||
02.06.2026 klo 10.34.53 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
02.06.2026 klo 10.34.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 10.34.49 | 2 | 1 522 | 144 646 0,01 % | 1 800 |
