Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 08.22.02 | 2 | 1 146 | 103 440 0,01 % | 1 800 | ||
30.05.2026 klo 08.22.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.58 | 2 | 1 146 | 103 440 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.52 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.42 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.23 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.04 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.03 | 6 | 2 237 | 190 089 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.02 | 3 | 1 316 | 76 026 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.02 | 2 | 1 008 | 37 989 0,01 % | 1 800 | ||
30.05.2026 klo 08.21.00 | 2 | 1 266 | 314 164 0,01 % | 1 800 | ||
30.05.2026 klo 08.20.48 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
30.05.2026 klo 08.20.37 | 2 | 2 466 | 194 769 0,01 % | 1 800 | ||
30.05.2026 klo 08.20.30 | 2 | 1 266 | 314 176 0,01 % | 1 800 | ||
30.05.2026 klo 08.20.21 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.20.20 | 2 | 1 146 | 103 428 0,01 % | 1 800 | ||
30.05.2026 klo 08.20.14 | 2 | 1 146 | 103 428 0,01 % | 1 800 | ||
30.05.2026 klo 08.20.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
