Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 07.15.51 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.51 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.51 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.39 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.39 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.21 | 2 | 1 145 | 86 340 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.21 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.21 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.15 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.14 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.13 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.13 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.11 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.11 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.05 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
02.06.2026 klo 07.15.01 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
02.06.2026 klo 07.14.59 | 2 | 1 458 | 105 090 0,01 % | 1 800 |
