Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 03.58.25 | 2 | 1 106 | 79 211 0,01 % | 1 800 | ||
30.05.2026 klo 03.58.24 | 2 | 2 935 | 502 884 0,01 % | 1 800 | ||
30.05.2026 klo 03.58.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.58.05 | 2 | 876 | 46 559 0,01 % | 1 800 | ||
30.05.2026 klo 03.58.00 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 03.58.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.57 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.50 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.40 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.16 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.13 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.05 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.04 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.02 | 2 | 2 466 | 194 718 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.01 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.00 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 03.57.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
30.05.2026 klo 03.56.55 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
