Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 09.00.02 | 2 | 2 466 | 194 814 0,01 % | 1 800 | ||
30.05.2026 klo 09.00.01 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 09.00.00 | 2 | 1 266 | 314 176 0,01 % | 1 800 | ||
30.05.2026 klo 09.00.00 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 09.00.00 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.44 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.40 | 2 | 1 074 | 87 093 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.38 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.38 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.28 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.27 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.16 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.12 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.05.2026 klo 08.59.10 | 2 | 1 080 | 70 017 0,01 % | 1 800 |
