Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 03.36.45 | 28 | 40 621 | 12 766 347 75,1 % | 17 000 000 | 0,129538 | 0,001653 | ||
29.05.2026 klo 03.36.40 | 10 | 8 526 | 3 164 902 18,62 % | 17 000 000 | 2,710941 | 0,008579 | ||
29.05.2026 klo 03.36.35 | 12 | 8 701 | 1 441 083 8,48 % | 17 000 000 | 0,645007 | 0,000929 | ||
29.05.2026 klo 03.36.30 | 13 | 15 754 | 7 381 472 43,43 % | 17 000 000 | 0,043835 | 0,000323 | ||
29.05.2026 klo 03.36.25 | 17 | 15 552 | 2 764 251 16,27 % | 17 000 000 | 0,181528 | 0,000501 | ||
29.05.2026 klo 03.36.20 | 14 | 22 208 | 4 605 659 27,1 % | 17 000 000 | 0,21601 | 0,000994 | ||
29.05.2026 klo 03.36.15 | 17 | 21 790 | 3 840 199 22,59 % | 17 000 000 | 0,325299 | 0,001249 | ||
29.05.2026 klo 03.36.10 | 12 | 11 478 | 2 283 499 13,44 % | 17 000 000 | 0,462314 | 0,001055 | ||
29.05.2026 klo 03.36.05 | 10 | 17 512 | 3 327 005 19,58 % | 17 000 000 | 0,796757 | 0,00265 | ||
29.05.2026 klo 03.36.00 | 23 | 23 282 | 7 179 580 42,24 % | 17 000 000 | 0,697095 | 0,005004 | ||
29.05.2026 klo 03.35.55 | 5 | 2 995 | 1 074 290 6,32 % | 17 000 000 | 0,246063 | 0,000264 | ||
29.05.2026 klo 03.35.50 | 16 | 29 555 | 10 894 994 64,09 % | 17 000 000 | 0,101433 | 0,001105 | ||
29.05.2026 klo 03.35.45 | 7 | 6 012 | 1 393 316 8,2 % | 17 000 000 | 0,541921 | 0,000755 | ||
29.05.2026 klo 03.35.40 | 9 | 7 841 | 2 212 358 13,02 % | 17 000 000 | 0,353166 | 0,000781 | ||
29.05.2026 klo 03.35.35 | 22 | 26 346 | 5 790 610 34,07 % | 17 000 000 | 0,470542 | 0,002724 | ||
29.05.2026 klo 03.35.30 | 18 | 22 353 | 10 872 323 63,96 % | 17 000 000 | 0,102789 | 0,001117 | ||
29.05.2026 klo 03.35.25 | 26 | 22 802 | 5 722 341 33,67 % | 17 000 000 | 0,5248 | 0,003003 | ||
29.05.2026 klo 03.35.20 | 23 | 21 924 | 5 303 565 31,2 % | 17 000 000 | 0,418074 | 0,002217 | ||
29.05.2026 klo 03.35.15 | 21 | 27 351 | 3 983 905 23,44 % | 16 999 984 | 0,373757 | 0,001489 | ||
29.05.2026 klo 03.35.05 | 26 | 46 093 | 13 721 522 80,8 % | 16 983 400 | 0,476656 | 0,00654 |
