Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 17.07.05 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014819 | 0,000105 | ||
28.05.2026 klo 17.07.02 | 1 | 1 247 | 147 930 0,01 % | 281 474 976 710 655 | 1,014776 | 0,000105 | ||
28.05.2026 klo 17.06.42 | 1 | 1 481 | 83 213 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
28.05.2026 klo 17.05.57 | 1 | 924 | 249 715 0,01 % | 281 474 976 710 655 | 7,260032 | 0,001269 | ||
28.05.2026 klo 17.05.52 | 5 | 2 082 | 224 712 0,01 % | 281 474 976 710 655 | 1,014792 | 0,000159 | ||
28.05.2026 klo 17.05.47 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,014802 | 0,000031 | ||
28.05.2026 klo 17.05.41 | 1 | 941 | 246 449 0,01 % | 281 474 976 710 655 | 3,862909 | 0,000666 | ||
28.05.2026 klo 17.05.40 | 1 | 963 | 442 704 0,01 % | 281 474 976 710 655 | 1,871141 | 0,000579 | ||
28.05.2026 klo 17.04.41 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025078 | 0,000028 | ||
28.05.2026 klo 17.04.39 | 1 | 921 | 199 005 0,01 % | 281 474 976 710 655 | 7,260032 | 0,001011 | ||
28.05.2026 klo 17.04.38 | 3 | 1 604 | 744 006 0,01 % | 281 474 976 710 655 | 1,036344 | 0,000539 | ||
28.05.2026 klo 17.04.38 | 1 | 941 | 287 687 0,01 % | 281 474 976 710 655 | 1,083573 | 0,000218 | ||
28.05.2026 klo 17.04.37 | 1 | 941 | 74 533 0,01 % | 281 474 976 710 655 | 3,283734 | 0,000171 | ||
28.05.2026 klo 17.04.37 | 1 | 941 | 246 449 0,01 % | 281 474 976 710 655 | 3,954908 | 0,000682 | ||
28.05.2026 klo 17.04.36 | 1 | 870 | 341 093 0,01 % | 281 474 976 710 655 | 1,68964 | 0,000403 | ||
28.05.2026 klo 17.04.35 | 1 | 963 | 450 796 0,01 % | 281 474 976 710 655 | 2,729078 | 0,000861 | ||
28.05.2026 klo 17.03.44 | 1 | 1 481 | 83 213 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
28.05.2026 klo 17.03.29 | 2 | 1 352 | 405 211 0,01 % | 281 474 976 710 655 | 1,005713 | 0,000285 | ||
28.05.2026 klo 17.03.28 | 2 | 1 220 | 327 894 0,01 % | 281 474 976 710 655 | 1,048034 | 0,00024 | ||
28.05.2026 klo 17.03.23 | 1 | 941 | 326 533 0,01 % | 281 474 976 710 655 | 1,36561 | 0,000312 |
