Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 19.31.58 | 1 | 664 | 21 315 0,01 % | 281 474 976 710 655 | 1,230038 | 0,000018 | ||
28.05.2026 klo 19.31.49 | 1 | 1 126 | 71 982 0,01 % | 281 474 976 710 655 | 1,025035 | 0,000051 | ||
28.05.2026 klo 19.31.42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001169 | 0,000014 | ||
28.05.2026 klo 19.31.40 | 1 | 2 217 | 101 390 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
28.05.2026 klo 19.31.39 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025037 | 0,000015 | ||
28.05.2026 klo 19.31.37 | 1 | 664 | 22 050 0,01 % | 281 474 976 710 655 | 1,537557 | 0,000023 | ||
28.05.2026 klo 19.31.36 | 2 | 1 463 | 161 178 0,01 % | 281 474 976 710 655 | 1,025036 | 0,000115 | ||
28.05.2026 klo 19.31.31 | 1 | 1 126 | 71 694 0,01 % | 281 474 976 710 655 | 1,025036 | 0,000051 | ||
28.05.2026 klo 19.31.31 | 1 | 2 217 | 101 315 0,01 % | 281 474 976 710 655 | 2 | 0,000141 | ||
28.05.2026 klo 19.31.29 | 2 | 1 297 | 113 236 0,01 % | 281 474 976 710 655 | 1,025036 | 0,000081 | ||
28.05.2026 klo 19.31.27 | 1 | 1 126 | 78 982 0,01 % | 281 474 976 710 655 | 1,025033 | 0,000056 | ||
28.05.2026 klo 19.31.15 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001169 | 0,000055 | ||
28.05.2026 klo 19.31.10 | 1 | 731 | 69 569 0,01 % | 281 474 976 710 655 | 1,025029 | 0,000049 | ||
28.05.2026 klo 19.30.59 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,206 | 0,000017 | ||
28.05.2026 klo 19.30.54 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025032 | 0,000079 | ||
28.05.2026 klo 19.30.54 | 1 | 664 | 162 427 0,01 % | 281 474 976 710 655 | 1,163 | 0,000132 | ||
28.05.2026 klo 19.30.51 | 1 | 665 | 21 315 0,01 % | 281 474 976 710 655 | 1,230039 | 0,000018 | ||
28.05.2026 klo 19.30.45 | 4 | 1 777 | 179 778 0,01 % | 281 474 976 710 655 | 1,01478 | 0,000127 | ||
28.05.2026 klo 19.30.44 | 1 | 861 | 49 559 0,01 % | 281 474 976 710 655 | 1,014785 | 0,000035 | ||
28.05.2026 klo 19.30.43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001169 | 0,000014 |
