Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 10.03.27 | 2 | 1 241 | 156 402 0,01 % | 281 474 976 710 655 | 3,64982 | 0,000399 | ||
28.05.2026 klo 10.03.27 | 3 | 1 539 | 491 557 0,01 % | 281 474 976 710 655 | 1,668993 | 0,000574 | ||
28.05.2026 klo 10.03.27 | 2 | 1 313 | 605 592 0,01 % | 281 474 976 710 655 | 1,867469 | 0,000791 | ||
28.05.2026 klo 10.03.27 | 3 | 1 458 | 538 935 0,01 % | 281 474 976 710 655 | 2,486247 | 0,000937 | ||
28.05.2026 klo 10.03.26 | 4 | 1 651 | 844 769 0,01 % | 281 474 976 710 655 | 1,839959 | 0,001088 | ||
28.05.2026 klo 10.03.26 | 2 | 1 313 | 308 902 0,01 % | 281 474 976 710 655 | 3,101205 | 0,00067 | ||
28.05.2026 klo 10.03.26 | 8 | 5 097 | 1 428 194 0,01 % | 281 474 976 710 655 | 16,109762 | 0,016105 | ||
28.05.2026 klo 10.03.26 | 14 | 2 717 | 965 563 0,01 % | 281 474 976 710 655 | 15,4507 | 0,010443 | ||
28.05.2026 klo 10.03.25 | 1 | 1 310 | 852 570 0,01 % | 281 474 976 710 655 | 1,025309 | 0,000611 | ||
28.05.2026 klo 10.03.25 | 3 | 2 373 | 1 876 384 0,01 % | 281 474 976 710 655 | 1,592662 | 0,002091 | ||
28.05.2026 klo 10.03.25 | 1 | 1 449 | 331 407 0,01 % | 281 474 976 710 655 | 1,553638 | 0,00036 | ||
28.05.2026 klo 10.03.25 | 3 | 2 435 | 2 284 096 0,01 % | 281 474 976 710 655 | 1,040234 | 0,001663 | ||
28.05.2026 klo 10.03.24 | 1 | 8 350 | 1 014 462 0,01 % | 281 474 976 710 655 | 1,025309 | 0,000728 | ||
28.05.2026 klo 10.03.23 | 2 | 1 313 | 529 230 0,01 % | 281 474 976 710 655 | 1,081165 | 0,0004 | ||
28.05.2026 klo 10.03.23 | 2 | 1 313 | 607 037 0,01 % | 281 474 976 710 655 | 1,140272 | 0,000484 | ||
28.05.2026 klo 10.03.22 | 1 | 941 | 448 006 0,01 % | 281 474 976 710 655 | 1,256275 | 0,000393 | ||
28.05.2026 klo 10.03.21 | 2 | 1 325 | 335 908 0,01 % | 281 474 976 710 655 | 1,073378 | 0,000252 | ||
28.05.2026 klo 10.03.21 | 2 | 1 313 | 631 932 0,01 % | 281 474 976 710 655 | 1,034982 | 0,000457 | ||
28.05.2026 klo 10.03.21 | 2 | 1 325 | 352 495 0,01 % | 281 474 976 710 655 | 1,07129 | 0,000264 | ||
28.05.2026 klo 10.03.20 | 1 | 836 | 89 867 0,01 % | 281 474 976 710 655 | 1,035693 | 0,000065 |
