Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 11.10.35 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01483 | 0,000031 | ||
28.05.2026 klo 11.10.23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002131 | 0,000014 | ||
28.05.2026 klo 11.10.10 | 1 | 771 | 54 735 0,01 % | 281 474 976 710 655 | 1,025088 | 0,000039 | ||
28.05.2026 klo 11.10.05 | 1 | 677 | 38 900 0,01 % | 281 474 976 710 655 | 2,003 | 0,000054 | ||
28.05.2026 klo 11.09.51 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,002131 | 0,000055 | ||
28.05.2026 klo 11.08.11 | 1 | 771 | 54 735 0,01 % | 281 474 976 710 655 | 1,025089 | 0,000039 | ||
28.05.2026 klo 11.07.58 | 1 | 2 089 | 97 888 0,01 % | 281 474 976 710 655 | 2 | 0,000137 | ||
28.05.2026 klo 11.07.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002131 | 0,000014 | ||
28.05.2026 klo 11.06.46 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002131 | 0,000055 | ||
28.05.2026 klo 11.06.32 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007431 | 0,005755 | ||
28.05.2026 klo 11.06.27 | 1 | 784 | 64 701 0,01 % | 281 474 976 710 655 | 1,068232 | 0,000048 | ||
28.05.2026 klo 11.06.22 | 1 | 844 | 181 374 0,01 % | 281 474 976 710 655 | 1,611321 | 0,000204 | ||
28.05.2026 klo 11.06.21 | 1 | 783 | 321 946 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001422 | ||
28.05.2026 klo 11.06.14 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007696 | 0,005756 | ||
28.05.2026 klo 11.06.09 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002131 | 0,000014 | ||
28.05.2026 klo 11.05.52 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007085 | 0,005753 | ||
28.05.2026 klo 11.05.39 | 6 | 2 387 | 269 579 0,01 % | 281 474 976 710 655 | 1,014828 | 0,000191 | ||
28.05.2026 klo 11.05.38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002131 | 0,000055 | ||
28.05.2026 klo 11.05.38 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014828 | 0,000031 | ||
28.05.2026 klo 11.05.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002131 | 0,000014 |
