Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 07.48.54 | 1 | 916 | 370 669 0,01 % | 281 474 976 710 655 | 1,068997 | 0,000277 | ||
29.05.2026 klo 07.48.49 | 1 | 1 502 | 744 305 0,01 % | 281 474 976 710 655 | 1,02503 | 0,000534 | ||
29.05.2026 klo 07.48.29 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001733 | 0,000055 | ||
29.05.2026 klo 07.48.28 | 1 | 836 | 89 023 0,01 % | 281 474 976 710 655 | 1,151036 | 0,000071 | ||
29.05.2026 klo 07.48.27 | 1 | 941 | 224 606 0,01 % | 281 474 976 710 655 | 2,915414 | 0,000458 | ||
29.05.2026 klo 07.48.27 | 1 | 868 | 290 374 0,01 % | 281 474 976 710 655 | 3,088394 | 0,000627 | ||
29.05.2026 klo 07.48.16 | 1 | 913 | 368 417 0,01 % | 281 474 976 710 655 | 1,144939 | 0,000295 | ||
29.05.2026 klo 07.48.13 | 1 | 948 | 672 459 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000482 | ||
29.05.2026 klo 07.48.13 | 1 | 1 502 | 544 072 0,01 % | 281 474 976 710 655 | 1,02505 | 0,00039 | ||
29.05.2026 klo 07.48.09 | 1 | 1 160 | 297 850 0,01 % | 281 474 976 710 655 | 1,025035 | 0,000213 | ||
29.05.2026 klo 07.48.08 | 1 | 1 160 | 272 536 0,01 % | 281 474 976 710 655 | 1,025035 | 0,000195 | ||
29.05.2026 klo 07.47.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001733 | 0,000014 | ||
29.05.2026 klo 07.47.40 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
29.05.2026 klo 07.47.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001733 | 0,000055 | ||
29.05.2026 klo 07.46.40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001733 | 0,000014 | ||
29.05.2026 klo 07.46.35 | 1 | 729 | 52 095 0,01 % | 281 474 976 710 655 | 1,025049 | 0,000037 | ||
29.05.2026 klo 07.46.26 | 1 | 934 | 576 475 0,01 % | 281 474 976 710 655 | 1,025044 | 0,000413 | ||
29.05.2026 klo 07.46.17 | 2 | 1 532 | 555 283 0,01 % | 281 474 976 710 655 | 1,0431 | 0,000405 | ||
29.05.2026 klo 07.46.17 | 1 | 916 | 266 622 0,01 % | 281 474 976 710 655 | 2,609984 | 0,000487 | ||
29.05.2026 klo 07.46.14 | 1 | 886 | 642 334 0,01 % | 281 474 976 710 655 | 9,101192 | 0,004092 |
