Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 06.55.13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000028 | ||
30.05.2026 klo 06.55.11 | 1 | 729 | 36 139 0,01 % | 281 474 976 710 655 | 1,127593 | 0,000028 | ||
30.05.2026 klo 06.55.01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 06.55.01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025088 | 0,000028 | ||
30.05.2026 klo 06.54.57 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000041 | ||
30.05.2026 klo 06.54.53 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 06.54.30 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 06.54.29 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000028 | ||
30.05.2026 klo 06.54.23 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000028 | ||
30.05.2026 klo 06.54.14 | 1 | 729 | 36 202 0,01 % | 281 474 976 710 655 | 1,127593 | 0,000028 | ||
30.05.2026 klo 06.54.13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 06.54.08 | 1 | 711 | 37 723 0,01 % | 281 474 976 710 655 | 1,025089 | 0,000027 | ||
30.05.2026 klo 06.53.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000014 | ||
30.05.2026 klo 06.53.26 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001618 | 0,000055 | ||
30.05.2026 klo 06.53.26 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000041 | ||
30.05.2026 klo 06.53.17 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025088 | 0,000028 | ||
30.05.2026 klo 06.53.12 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025088 | 0,000028 | ||
30.05.2026 klo 06.53.07 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025087 | 0,000041 | ||
30.05.2026 klo 06.53.01 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025085 | 0,000028 | ||
30.05.2026 klo 06.52.56 | 1 | 730 | 54 082 0,01 % | 281 474 976 710 655 | 1,127593 | 0,000042 |
