Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 16.31.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 | ||
28.05.2026 klo 16.31.09 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000055 | ||
28.05.2026 klo 16.30.52 | 7 | 2 569 | 348 258 0,01 % | 281 474 976 710 655 | 1,011582 | 0,000246 | ||
28.05.2026 klo 16.30.47 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014842 | 0,000031 | ||
28.05.2026 klo 16.30.37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 | ||
28.05.2026 klo 16.30.32 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025093 | 0,000093 | ||
28.05.2026 klo 16.30.32 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
28.05.2026 klo 16.30.31 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025092 | 0,000093 | ||
28.05.2026 klo 16.30.29 | 1 | 772 | 129 734 0,01 % | 281 474 976 710 655 | 1,025092 | 0,000093 | ||
28.05.2026 klo 16.30.28 | 1 | 772 | 129 734 0,01 % | 281 474 976 710 655 | 1,025092 | 0,000093 | ||
28.05.2026 klo 16.30.27 | 1 | 772 | 129 746 0,01 % | 281 474 976 710 655 | 1,025091 | 0,000093 | ||
28.05.2026 klo 16.30.25 | 1 | 738 | 46 976 0,01 % | 281 474 976 710 655 | 1,027608 | 0,000033 | ||
28.05.2026 klo 16.30.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 | ||
28.05.2026 klo 16.30.12 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025099 | 0,000028 | ||
28.05.2026 klo 16.30.08 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000055 | ||
28.05.2026 klo 16.30.04 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
28.05.2026 klo 16.30.03 | 1 | 894 | 259 745 0,01 % | 281 474 976 710 655 | 1,025089 | 0,000186 | ||
28.05.2026 klo 16.29.44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000055 | ||
28.05.2026 klo 16.29.34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 | ||
28.05.2026 klo 16.29.09 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 |
