Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 21.22.56 | 7 | 3 160 | 1 755 816 0,01 % | 281 474 976 710 655 | 6,491552 | 0,007978 | ||
29.05.2026 klo 21.22.56 | 1 | 914 | 465 158 0,01 % | 281 474 976 710 655 | 9,000135 | 0,00293 | ||
29.05.2026 klo 21.22.56 | 6 | 3 288 | 951 632 0,01 % | 281 474 976 710 655 | 7,067726 | 0,004708 | ||
29.05.2026 klo 21.22.56 | 8 | 4 016 | 1 912 643 0,01 % | 281 474 976 710 655 | 6,417291 | 0,008591 | ||
29.05.2026 klo 21.22.55 | 7 | 3 103 | 1 734 363 0,01 % | 281 474 976 710 655 | 3,988959 | 0,004842 | ||
29.05.2026 klo 21.22.55 | 3 | 1 602 | 318 464 0,01 % | 281 474 976 710 655 | 8,218982 | 0,001832 | ||
29.05.2026 klo 21.22.55 | 3 | 1 775 | 504 822 0,01 % | 281 474 976 710 655 | 14,442127 | 0,005103 | ||
29.05.2026 klo 21.22.55 | 3 | 1 671 | 1 135 628 0,01 % | 281 474 976 710 655 | 21,434601 | 0,017039 | ||
29.05.2026 klo 21.22.54 | 10 | 4 173 | 2 508 927 0,01 % | 281 474 976 710 655 | 5,968571 | 0,010482 | ||
29.05.2026 klo 21.22.54 | 6 | 2 715 | 1 596 148 0,01 % | 281 474 976 710 655 | 5,527172 | 0,006175 | ||
29.05.2026 klo 21.22.54 | 3 | 1 717 | 352 470 0,01 % | 281 474 976 710 655 | 19,412855 | 0,004789 | ||
29.05.2026 klo 21.22.54 | 5 | 2 456 | 732 301 0,01 % | 281 474 976 710 655 | 9,088726 | 0,004658 | ||
29.05.2026 klo 21.22.53 | 1 | 856 | 63 493 0,01 % | 281 474 976 710 655 | 19,992131 | 0,000888 | ||
29.05.2026 klo 21.22.53 | 6 | 2 646 | 1 360 086 0,01 % | 281 474 976 710 655 | 8,189088 | 0,007796 | ||
29.05.2026 klo 21.22.53 | 3 | 1 711 | 494 466 0,01 % | 281 474 976 710 655 | 3,93211 | 0,001361 | ||
29.05.2026 klo 21.22.53 | 3 | 1 656 | 976 466 0,01 % | 281 474 976 710 655 | 14,398501 | 0,009841 | ||
29.05.2026 klo 21.22.52 | 5 | 2 384 | 1 360 578 0,01 % | 281 474 976 710 655 | 6,628728 | 0,006313 | ||
29.05.2026 klo 21.22.52 | 4 | 1 821 | 1 177 000 0,01 % | 281 474 976 710 655 | 10,205607 | 0,008408 | ||
29.05.2026 klo 21.22.52 | 4 | 2 010 | 718 808 0,01 % | 281 474 976 710 655 | 16,566992 | 0,008335 | ||
29.05.2026 klo 21.22.52 | 3 | 1 725 | 1 332 543 0,01 % | 281 474 976 710 655 | 11,900213 | 0,0111 |
