Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 00.04.50 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000029 | ||
30.05.2026 klo 00.03.56 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032735 | 0,000029 | ||
30.05.2026 klo 00.03.48 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,03285 | 0,000029 | ||
30.05.2026 klo 00.03.40 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,03308 | 0,000029 | ||
30.05.2026 klo 00.03.35 | 1 | 967 | 4 851 628 0,01 % | 281 474 976 710 655 | 1,014601 | 0,003445 | ||
30.05.2026 klo 00.03.17 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000029 | ||
30.05.2026 klo 00.02.28 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,032735 | 0,000029 | ||
30.05.2026 klo 00.02.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000029 | ||
30.05.2026 klo 00.01.58 | 1 | 941 | 239 534 0,01 % | 281 474 976 710 655 | 2,542379 | 0,000426 | ||
30.05.2026 klo 00.01.54 | 2 | 1 204 | 481 991 0,01 % | 281 474 976 710 655 | 1,523147 | 0,000513 | ||
30.05.2026 klo 00.01.49 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032735 | 0,000029 | ||
30.05.2026 klo 00.01.39 | 1 | 967 | 40 259 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000029 | ||
30.05.2026 klo 00.01.13 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000029 | ||
30.05.2026 klo 00.00.55 | 6 | 2 386 | 269 623 0,01 % | 281 474 976 710 655 | 1,022411 | 0,000192 | ||
30.05.2026 klo 00.00.51 | 2 | 1 167 | 89 910 0,01 % | 281 474 976 710 655 | 1,022412 | 0,000064 | ||
30.05.2026 klo 00.00.38 | 1 | 991 | 111 211 0,01 % | 281 474 976 710 655 | 1,032736 | 0,00008 | ||
30.05.2026 klo 00.00.27 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,032733 | 0,000041 | ||
30.05.2026 klo 00.00.10 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032735 | 0,000029 | ||
29.05.2026 klo 23.59.58 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,032735 | 0,000029 | ||
29.05.2026 klo 23.59.52 | 1 | 727 | 25 783 0,01 % | 281 474 976 710 655 | 1,171 | 0,000021 |
