Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 19.45.14 | 6 | 0 | 1 517 | 131 084 1,64 % | 8 000 000 | 10 | 2,04931 | ||
28.05.2026 klo 19.45.06 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.44.42 | 2 | 0 | 822 | 43 000 0,54 % | 8 000 000 | 11,22093 | 2,048482 | ||
28.05.2026 klo 19.44.34 | 1 | 0 | 720 | 22 012 0,28 % | 8 000 000 | 10 | 2,04822 | ||
28.05.2026 klo 19.44.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.44.13 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.44.07 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.44.06 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.44.04 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.44.00 | 1 | 1 | 1 248 | 22 012 0,28 % | 8 000 000 | 10 | 2,04822 | ||
28.05.2026 klo 19.43.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.43.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.43.27 | 2 | 1 | 1 519 | 45 568 0,57 % | 8 000 000 | 10,516678 | 2,048479 | ||
28.05.2026 klo 19.43.21 | 1 | 0 | 711 | 22 024 0,28 % | 8 007 811 | 10 | 2,04822 | ||
28.05.2026 klo 19.43.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.43.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.43.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.42.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
28.05.2026 klo 19.41.32 | 5 | 0 | 1 292 | 438 440 5,49 % | 8 000 000 | 86,780881 | 2,086048 | ||
28.05.2026 klo 19.41.25 | 34 | 0 | 4 502 | 773 026 9,67 % | 8 000 000 | 10 | 2,05573 |
