Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
10 | 20.05.2026 klo 10.17.24 | 8 523 | 1,77022505 0,00012 | 0,000012 | ||
55 | 20.05.2026 klo 10.16.20 | 49 487 | 1,77022505 0,001341 | 0,00002438 | ||
22 | 20.05.2026 klo 10.08.44 | 21 515 | 1,77022505 0,00031987 | 0,00001453 | ||
12 | 20.05.2026 klo 10.06.41 | 13 700 | 1,77022505 0,00016653 | 0,00001387 | ||
5 | 20.05.2026 klo 10.05.40 | 4 740 | 1,77022505 0,00001 | 0,000002 | ||
10 | 20.05.2026 klo 10.04.37 | 6 896 | 1,77022505 0,00006596 | 0,00000659 | ||
23 | 20.05.2026 klo 10.03.59 | 21 832 | 1,77022505 0,00054262 | 0,00002359 | ||
4 | 20.05.2026 klo 10.01.16 | 2 791 | 1,77022505 0,0001 | 0,000025 | ||
5 | 20.05.2026 klo 10.01.11 | 4 059 | 1,77022505 0,0001 | 0,00002 | ||
12 | 20.05.2026 klo 10.00.22 | 46 464 | 1,77022505 0,00054022 | 0,00004501 | ||
16 | 20.05.2026 klo 09.59.22 | 12 243 | 1,77022505 0,00540893 | 0,00033805 | ||
35 | 20.05.2026 klo 09.57.53 | 35 738 | 1,77022505 0,00063492 | 0,00001814 | ||
4 | 20.05.2026 klo 09.54.22 | 1 542 | 1,77022505 0,00005923 | 0,0000148 | ||
1 | 20.05.2026 klo 09.54.24 | 433 | 1,77022505 | 0DASH | ||
46 | 20.05.2026 klo 09.53.58 | 40 054 | 1,77022505 0,00043362 | 0,00000942 | ||
16 | 20.05.2026 klo 09.46.48 | 11 725 | 1,77022505 0,00004485 | 0,0000028 | ||
52 | 20.05.2026 klo 09.45.42 | 41 942 | 1,77022505 0,00121076 | 0,00002328 | ||
41 | 20.05.2026 klo 09.39.19 | 41 383 | 1,77022505 0,00076549 | 0,00001867 | ||
4 | 20.05.2026 klo 09.35.04 | 2 411 | 1,77022505 0,00000893 | 0,00000223 | ||
1 | 20.05.2026 klo 09.34.52 | 424 | 1,77022505 | 0DASH |
