Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
52 | 22.05.2026 klo 23.56.31 | 27 117 | 1,77022505 0,00119074 | 0,00002289 | ||
17 | 22.05.2026 klo 23.52.04 | 12 067 | 1,77022505 0,00071778 | 0,00004222 | ||
2 | 22.05.2026 klo 23.51.12 | 803 | 1,77022505 0,0000374 | 0,0000187 | ||
21 | 22.05.2026 klo 23.51.08 | 18 361 | 1,77022505 0,00087885 | 0,00004185 | ||
53 | 22.05.2026 klo 23.50.08 | 33 202 | 1,77022505 0,0012304 | 0,00002321 | ||
16 | 22.05.2026 klo 23.45.58 | 6 905 | 1,77022505 0,00007385 | 0,00000461 | ||
32 | 22.05.2026 klo 23.44.56 | 14 290 | 1,77022505 0,00079417 | 0,00002481 | ||
41 | 22.05.2026 klo 23.42.24 | 23 253 | 1,77022505 0,00122262 | 0,00002982 | ||
107 | 22.05.2026 klo 23.40.21 | 51 516 | 1,77022505 0,00229805 | 0,00002147 | ||
14 | 22.05.2026 klo 23.33.18 | 8 019 | 1,77022505 0,00019379 | 0,00001384 | ||
17 | 22.05.2026 klo 23.32.08 | 10 462 | 1,77022505 0,00031499 | 0,00001852 | ||
15 | 22.05.2026 klo 23.31.16 | 22 995 | 1,77022505 0,00055893 | 0,00003726 | ||
51 | 22.05.2026 klo 23.30.04 | 26 094 | 1,77022505 0,00080519 | 0,00001578 | ||
42 | 22.05.2026 klo 23.25.28 | 25 652 | 1,77022505 0,00081104 | 0,00001931 | ||
60 | 22.05.2026 klo 23.22.56 | 33 466 | 1,77022505 0,00433956 | 0,00007232 | ||
24 | 22.05.2026 klo 23.18.53 | 13 888 | 1,77022505 0,00054276 | 0,00002261 | ||
7 | 22.05.2026 klo 23.17.41 | 2 621 | 1,77022505 0,00014972 | 0,00002138 | ||
51 | 22.05.2026 klo 23.17.14 | 55 919 | 1,77022505 0,00126429 | 0,00002479 | ||
21 | 22.05.2026 klo 23.13.09 | 7 739 | 1,77022505 0,00028005 | 0,00001333 | ||
24 | 22.05.2026 klo 23.11.57 | 13 292 | 1,77022505 0,00045808 | 0,00001908 |
