Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 22.05.2026 klo 13.06.05 | 1 016 | 1,77022505 0,00014837 | 0,00003709 | ||
2 | 22.05.2026 klo 13.04.16 | 685 | 1,77022505 0,00001 | 0,000005 | ||
9 | 22.05.2026 klo 13.03.34 | 4 218 | 1,77022505 0,00007091 | 0,00000787 | ||
6 | 22.05.2026 klo 13.00.31 | 2 459 | 1,77022505 0,00000923 | 0,00000153 | ||
5 | 22.05.2026 klo 12.57.04 | 1 454 | 1,77022505 0,00002381 | 0,00000476 | ||
11 | 22.05.2026 klo 12.55.36 | 6 803 | 1,77022695 0,0001551 | 0,0000141 | ||
7 | 22.05.2026 klo 12.53.45 | 4 578 | 1,77022505 0,00002617 | 0,00000373 | ||
3 | 22.05.2026 klo 12.49.56 | 1 745 | 1,77022505 0,0000192 | 0,0000064 | ||
15 | 22.05.2026 klo 12.48.24 | 9 545 | 1,77022505 0,00024531 | 0,00001635 | ||
12 | 22.05.2026 klo 12.46.01 | 16 624 | 1,77022505 0,00070287 | 0,00005857 | ||
8 | 22.05.2026 klo 12.40.11 | 5 078 | 1,77022505 0,00002157 | 0,00000269 | ||
18 | 22.05.2026 klo 12.39.33 | 8 652 | 1,77022505 0,00072679 | 0,00004037 | ||
24 | 22.05.2026 klo 12.35.43 | 15 228 | 1,77022505 0,00087091 | 0,00003628 | ||
14 | 22.05.2026 klo 12.32.03 | 8 773 | 1,77022505 0,0002341 | 0,00001672 | ||
36 | 22.05.2026 klo 12.30.16 | 17 120 | 1,77022505 0,00125569 | 0,00003488 | ||
8 | 22.05.2026 klo 12.23.08 | 5 814 | 1,77022505 0,00002507 | 0,00000313 | ||
6 | 22.05.2026 klo 12.20.13 | 1 460 | 1,77022505 0,0000447 | 0,00000745 | ||
10 | 22.05.2026 klo 12.19.57 | 9 601 | 1,77022505 0,00000227 | 0,00000022 | ||
10 | 22.05.2026 klo 12.19.08 | 7 958 | 1,77022505 0,00021664 | 0,00002166 | ||
10 | 22.05.2026 klo 12.15.53 | 5 332 | 1,77022505 0,00020678 | 0,00002067 |
