Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.04.2026 klo 08.05.35 | 56 | 10 645 574 19,36 % | 55,41 | 0,00058997 | 0,00005899 | ||
27.04.2026 klo 08.05.35 | 69 | 14 908 239 27,11 % | 82,74 | 0,00123356 | 0,00012335 | ||
27.04.2026 klo 08.05.34 | 87 | 11 238 443 20,44 % | 71,89 | 0,00080794 | 0,00008079 | ||
27.04.2026 klo 08.05.34 | 58 | 6 810 957 12,39 % | 100,82 | 0,00068672 | 0,00006867 | ||
27.04.2026 klo 08.05.34 | 68 | 12 853 786 23,38 % | 73,59 | 0,00094593 | 0,00009459 | ||
27.04.2026 klo 08.05.33 | 80 | 9 018 317 16,4 % | 92,38 | 0,00083317 | 0,00008331 | ||
27.04.2026 klo 08.05.33 | 52 | 16 898 452 30,73 % | 75,03 | 0,00126797 | 0,00012679 | ||
27.04.2026 klo 08.05.32 | 59 | 11 294 907 20,54 % | 83,33 | 0,00094125 | 0,00009412 | ||
27.04.2026 klo 08.05.32 | 56 | 12 231 420 22,24 % | 79,79 | 0,00097605 | 0,0000976 | ||
27.04.2026 klo 08.05.31 | 80 | 9 025 702 16,42 % | 74,79 | 0,00067509 | 0,0000675 | ||
27.04.2026 klo 08.05.31 | 139 | 12 178 992 22,15 % | 59,09 | 0,00071973 | 0,00007197 | ||
27.04.2026 klo 08.05.30 | 61 | 7 444 832 13,54 % | 79,42 | 0,00059128 | 0,00005912 | ||
27.04.2026 klo 08.05.30 | 78 | 16 024 357 29,14 % | 70,04 | 0,00112246 | 0,00011224 | ||
27.04.2026 klo 08.05.30 | 57 | 13 072 616 23,77 % | 92,93 | 0,00121495 | 0,00012149 | ||
27.04.2026 klo 08.05.29 | 75 | 13 123 698 23,87 % | 73,05 | 0,00095876 | 0,00009587 | ||
27.04.2026 klo 08.05.29 | 70 | 7 234 788 13,16 % | 231,73 | 0,00167655 | 0,00016765 | ||
27.04.2026 klo 08.05.28 | 61 | 14 660 264 26,66 % | 73,37 | 0,00107562 | 0,00010756 | ||
27.04.2026 klo 08.05.28 | 73 | 19 526 899 35,51 % | 112,61 | 0,00219902 | 0,0002199 | ||
27.04.2026 klo 08.05.27 | 72 | 11 147 279 20,27 % | 279,06 | 0,00311081 | 0,00031108 | ||
27.04.2026 klo 08.05.27 | 58 | 7 274 543 13,23 % | 145,79 | 0,00106059 | 0,00010605 |
