Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 02.29.59 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 02.29.56 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
09.06.2026 klo 02.29.53 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
09.06.2026 klo 02.29.50 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026 klo 02.29.47 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
09.06.2026 klo 02.29.44 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
09.06.2026 klo 02.29.41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 02.29.38 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
09.06.2026 klo 02.29.35 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
09.06.2026 klo 02.29.32 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 02.29.29 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 02.29.26 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 02.29.23 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
09.06.2026 klo 02.29.20 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 02.29.17 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026 klo 02.29.14 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 02.29.11 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
09.06.2026 klo 02.29.08 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 02.29.05 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 02.29.02 | 2 | 859 | 42 000 0,11 % | < 0,000001 |
