Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 00.42.34 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29.05.2026 klo 00.42.31 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
29.05.2026 klo 00.42.28 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 00.42.25 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 00.42.22 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29.05.2026 klo 00.42.19 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
29.05.2026 klo 00.42.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 00.42.13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 00.42.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
29.05.2026 klo 00.42.07 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
29.05.2026 klo 00.42.04 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
29.05.2026 klo 00.42.01 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
29.05.2026 klo 00.41.58 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 00.41.55 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
29.05.2026 klo 00.41.52 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
29.05.2026 klo 00.41.49 | 3 | 1 175 | 147 486 0,37 % | < 0,000001 | ||
29.05.2026 klo 00.41.46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29.05.2026 klo 00.41.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29.05.2026 klo 00.41.40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 00.41.37 | 2 | 989 | 91 036 0,23 % | < 0,000001 |
