Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 18.54.32 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
08.06.2026 klo 18.54.29 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
08.06.2026 klo 18.54.26 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 18.54.23 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 18.54.20 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
08.06.2026 klo 18.54.17 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 18.54.14 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 18.54.11 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 18.54.08 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 18.54.05 | 3 | 1 851 | 214 793 0,54 % | < 0,000001 | ||
08.06.2026 klo 18.54.02 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026 klo 18.53.59 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 18.53.56 | 3 | 1 046 | 98 390 0,25 % | < 0,000001 | ||
08.06.2026 klo 18.53.53 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 18.53.50 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 18.53.47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 18.53.44 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
08.06.2026 klo 18.53.41 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 18.53.38 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 18.53.35 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
