Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 21.13.13 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
28.05.2026 klo 21.13.10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 21.13.07 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
28.05.2026 klo 21.13.04 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 21.13.01 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
28.05.2026 klo 21.12.58 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 21.12.55 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
28.05.2026 klo 21.12.52 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 21.12.49 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
28.05.2026 klo 21.12.46 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 21.12.43 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 21.12.40 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
28.05.2026 klo 21.12.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 21.12.34 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 21.12.31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 21.12.28 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
28.05.2026 klo 21.12.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 21.12.22 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 21.12.19 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
28.05.2026 klo 21.12.16 | 0 | 612 | 0 | < 0,000001 |
