Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 05:51:39 | 1 | 41.292 0,21% | 20.000.000 | 0,00000915 | ||
29/04/2026, 05:50:48 | 1 | 127.858 0,64% | 20.000.000 | 0,00004046 | ||
29/04/2026, 05:50:45 | 1 | 89.234 0,45% | 20.000.000 | 0,00002769 | ||
29/04/2026, 05:50:37 | 1 | 45.132 0,23% | 20.000.000 | 0,00001212 | ||
29/04/2026, 05:50:34 | 1 | 46.284 0,24% | 20.000.000 | 0,00000768 | ||
29/04/2026, 05:50:32 | 1 | 34.792 0,18% | 20.000.000 | 0,00000622 | ||
29/04/2026, 05:50:28 | 1 | 105.167 0,53% | 20.000.000 | 0,00003704 | ||
29/04/2026, 05:50:27 | 1 | 45.132 0,23% | 20.000.000 | 0,00001212 | ||
29/04/2026, 05:49:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000639 | ||
29/04/2026, 05:49:50 | 1 | 41.292 0,21% | 20.000.000 | 0,00001022 | ||
29/04/2026, 05:49:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002869 | ||
29/04/2026, 05:49:20 | 1 | 55.576 0,28% | 20.000.000 | 0,00006987 | ||
29/04/2026, 05:49:11 | 1 | 245.721 1,23% | 20.000.000 | 0,00003613 | ||
29/04/2026, 05:49:05 | 1 | 38.492 0,2% | 20.000.000 | 0,00001079 | ||
29/04/2026, 05:48:51 | 1 | 246.175 1,24% | 20.000.000 | 0,00003851 | ||
29/04/2026, 05:48:42 | 1 | 38.492 0,2% | 20.000.000 | 0,00001025 | ||
29/04/2026, 05:48:41 | 1 | 41.292 0,21% | 20.000.000 | 0,000011 | ||
29/04/2026, 05:48:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000767 | ||
29/04/2026, 05:48:33 | 1 | 27.210 0,14% | 20.000.000 | 0,00001497 | ||
29/04/2026, 05:48:19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000747 |
